Product development has been discontinued - this product will not be manufactured.
The V6 features the ability to switch six component video and composite video (or digital audio) sources to six different locations. Adding to its versatility are six RJ45 output ports which provide the ability to distribute component video and digital audio over CAT5. Deliver your favorite video sources to even more places (up to thirty-six) by cascading multiple units together. In addition, when utilizing RTI controllers and processors the V6 provides status feedback via seamless two-way communication.
Key Features
- 6 Component (Y, Pb, Pr) video outputs
- 6 Component (Y, Pb, Pr) video source inputs
- 6 Digital (S/PDIF) audio outputs
- 6 Digital (S/PDIF) audio source inputs
- 6 Component video / SPDIF over CAT5 RJ45 zone output connectors
- Compatible with most standard component video/SPDIF over CAT5 receivers, including RTI’s CAT5-RX
- Buffered outputs for all RCA source inputs
- Buffered inputs for all loop source inputs
- Input/output expansion port provides auto RTI A8/V6 sensing for input validation across multiple units
- Expandable to 48 zones by cascading multiple units
- Signal sensing on all inputs for communicating status to control systems
- 1 Infrared (IR) input port for control
- 1 RS-232 port for control and bi-directional communication
- 1 Ethernet (10/100 Base-T) port for control and programming/setup
- Rack mountable or free standing
Specifications
| AC Input Voltage | 120VAC +-10%, 60Hz or 240VAC +-10%, 50Hz Auto selecting |
| Control In/Out | RJ-45 female for RTI system control |
| IR Input Connections | Phoenix Contact |
| Ethernet | RJ-45 female for network control |
| USB | System configuration |
| RS232 Port | DB-9 for system configuration and control |
| Loop Input/Output | 68 pin micro DB68 female |
| Dimensions (with removable rack ears & front cover) HxWxD | 3.5in(89mm) x 19in(483mm) x 11.5in(292mm) |
| Dimensions Chasis (without rack ears & front cover)HxWxD | 3.5in(89mm) x 17in(432mm) x 11in(280mm) |
| Weight | 10.2 lbs (4.62kg) |
| Operating Temperature | C -10 to +40 degrees F +14 to +104 degrees |
| Specs - Composite Video/Digital Audio | |
| Input Level (max) | +/- 1.2 Volts |
| Input Impedance | 75 Ohms |
| Output Level (max) | +/-1.2 Volts |
| Output Impedance | 75 Ohms |
| Frequency Bandwidth | 50 MHz or better (± 3 dB) / 20 MHz or better (± 1 dB) |
| Crosstalk | < -50 dB (f = 5 MHz) |
| Differential Gain | < 0.2% or better (f = 3.58 MHz) |
| Differential Phase | < 0.2° or better (f = 3.58 MHz) |
| Signal to Noise Ratio | > 65 dB (Vin = 0.7 V, 100% IRE) |
| Zone S/PDIF inputs | Six (6) S/PDIF digital audio source inputs Gold plated RCA jacks (can also be used for composite video) |
| Zone S/PDIF outputs | Six (6) S/PDIF digital audio zone outputs Gold plated RCA jacks (can also be used for composite video) |
| Specs - Component Video | |
| Bandwidth | 300MHz or better (± 3dB) 200MHz or better (±1.5dB) 60MHz or better (±1dB) |
| Impedance | 75 ohm |
| Signal Level | 1.2 Volts p-p |
| Crosstalk | < -60 dB (f = 5 MHz) / < -30 dB (f = 150 MHz) |
| Signal to Noise Ratio | > 65 dB (Vin = 0.7 V), 100% IR |
| Zone Video Inputs | Six (6) component (Y, Pb/CB, Pr/CR) Gold plated RCA jacks |
| Zone Video Outputs | Six (6) component (Y, Pb/CB, Pr/CR) Gold plated RCA jacks |
| Specs - Component Video / SPDIF over CAT5 | |
| Recommended cable | Use CAT-5 UTP or better, 100 ohms at 100MHz |
| Capacitance | 20pF/FT max, Attenuation 6.6dB/1000FT at 1MHz max. |
| Bandwidth | 225 MHz, -3 dB large signal bandwidth 450 MHz, -3 dB small signal bandwidth |
| Signal Level | Drives 1.4 V p-p video signal into doubly terminated 100 Ohms UTP cable |
| Balance Error | Output balance error -60 dB @ 50 MHz |
| Isolation between amplfiers | 80 dB @ 10 MHz |
| Distortion | 64 dB SFDR @ 10 MHz on 5 V supply, RL, dm = 200 Ohms |
* All specifications subject to change without notice.





